Plans that scale with your AI output
Use one flexible credit balance for AI videos, images, voice, and story workflows. Start small, scale when output grows, and keep your usage easy to forecast.
Subscription plans
Get monthly credits for video, image, voice, and agent workflows. Choose 2x-5x on any paid plan when you need more output.
Free
Try the core creation flow before upgrading.
Pro
Best for solo creators producing images, short videos, and a few premium clips.
Estimated monthly output
What's included
Business
Best for teams shipping ads, storyboards, batch tests, and steady content output.
Estimated monthly output
What's included
Ultra
Best for studios and agencies that need high-volume output and the best credit value.
Estimated monthly output
What's included
Why creators choose Filmpire
One flexible credit balance covers video, image, voice, and agent workflows. Usage is based on model power, so your budget stays predictable.
Use the same credits across video, image, voice, and Video Agent.
Platform-side generation failures automatically return deducted credits.
Paid plans include commercial use and watermark-free exports.
Credits & output estimates
Use these estimates for planning. Actual output can vary by model, resolution, duration, audio, and the settings you choose.
Model Estimated monthly output | Free 10 free credits | Pro $29/ mo $29 billed monthly 2,000 credits/month | Business $75/ mo $75 billed monthly 6,000 credits/month | Ultra $150/ mo $150 billed monthly 13,000 credits/month |
|---|---|---|---|---|
| credits | ||||
| credits/month | 10 free credits | 2,000 credits/month | 6,000 credits/month | 13,000 credits/month |
Video models7 models Video capacity is estimated per generated clip, helping you compare short films, ads, and product motion outputs. | ||||
Seedance 2.0 Fast 480P 5s Credits/use: 100 credits (115 with audio) Best for quick shot tests, short-form drafts, and frequent iteration. | — | 20 videos | 60 videos | 130 videos |
Seedance 2.0 480P 5s Credits/use: 125 credits (140 with audio) Best for more stable cinematic clips, story shots, and quality creative tests. | — | 16 videos | 48 videos | 104 videos |
HappyHorse 1.0 720P 5s Credits/use: 175 credits Best for lively motion and character scenes from image references. | — | 11 videos | 34 videos | 74 videos |
Wan 2.7 720P 5s Credits/use: 110 credits Best for everyday text-to-video and image-to-video work with strong value. | — | 18 videos | 54 videos | 118 videos |
Kling 3.0 720P 5s Credits/use: 100 credits (140 with audio) Best for expressive motion, camera movement, and optional audio. | — | 20 videos | 60 videos | 130 videos |
Hailuo 2.3 768P 6s Credits/use: 40 credits Best for light image-to-video clips, product motion, and quick social assets. | — | 50 videos | 150 videos | 325 videos |
Veo 3.1 Fast 720P 4s Credits/use: 85 credits Best for premium ads, realistic scenes, and video concepts with audio. | — | 23 videos | 70 videos | 152 videos |
Image models7 models Image capacity is estimated per generated image for characters, products, posters, covers, and reference edits. | ||||
GPT Image 2 1K Credits/use: 4 credits Best for daily image generation, reference editing, and accurate text rendering. | — | 500 images | 1,500 images | 3,250 images |
GPT Image 2 2K Credits/use: 13 credits Best for sharper posters, product images, and cover visuals. | — | 153 images | 461 images | 1,000 images |
GPT Image 2 4K Credits/use: 20 credits Best for high-resolution visuals, print previews, and detailed assets. | — | 100 images | 300 images | 650 images |
Seedream 5.0 Lite Credits/use: 8 credits Best for fast image drafts, idea exploration, and batch direction tests. | — | 250 images | 750 images | 1,625 images |
Nano Banana 2 1K Credits/use: 10 credits Best for stylized images, character exploration, and concept drafts. | — | 200 images | 600 images | 1,300 images |
Nano Banana 2 2K Credits/use: 16 credits Best for sharper character art, scene visuals, and social hero images. | — | 125 images | 375 images | 812 images |
Nano Banana 2 4K Credits/use: 24 credits Best for detailed visuals, covers, and assets that need larger output. | — | 83 images | 250 images | 541 images |
Voice models1 models Voice capacity is estimated separately for narration, dubbing, and story audio. | ||||
Qwen3 TTS Credits/use: 10 credits Text-to-speech model used by the current voice generator. | — | 200 audio clips | 600 audio clips | 1,300 audio clips |
Safety and model notice: Filmpire is an independent creation platform and is not affiliated with any underlying AI model provider. AI creation prompts are screened before generation; blocked requests are not queued and do not consume credits. View Acceptable Use Policy
FAQ
Clear answers before you upgrade